A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SPECTRUM HI ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133030 |
| 3 | SCHOOL CODE (IFAPPLICABLE) | 71271 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Jamoli ,Kurebhar ,Sultanpur UTTAR PRADESH – 228151 |
| 5 | PRINCIPAL NAME | Mr. DEEPAK KUMAR UPADHYAY |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
| 7 | SCHOOL EMAIL ID.. | spectrum12155@gmail.com |
| 8 | CONTACT DETAILS | (LANDLINE/MOBILE) 9565346877 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
</tLast three years resultable>
RESULT CLASS: XRESULT CLASS: XIID : STAFF (TEACHING) :E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |||
| 2 | ANNUAL ACADEMIC CALENDER | View | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | |||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS IN CLASS 10TH | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 74 | 65 | 87 | GOOD |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS IN CLASS 12TH | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 79 | 57 | 72 | GOOD |
| SL No. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL | Mr. Deepak Upadhayay | |||
| 2 | TOTAL NO. OF TEACHERS | 43 | View | ||
| PGT | 09 | ||||
| TGT | 13 | ||||
| PRT | 11 | ||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | |||
| 4
5 |
CAREER COUNSELLOR
DETAILS OF SPECIAL EDUCATOR |
Mrs. Poonam Tiwari
Miss Swati Sharma, Spl. B.Ed. |
|||
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss. Jyoti Sharma | |||
| SL No. | INFORMATION | DETAILS | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6073 | |||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 47 | |||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 | |||
| 4 | INTERNET FACILITY | YES | |||
| 5 | NO. OF GIRLS TOILETS | 11 | |||
| 6 | NO. OF BOYS TOILETS | 11 | |||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
