We are currently nurturing the below listed young learners:
| Class | Section | No of Students | Total Students | |
| Girls | Boys | |||
| I | 2 | 28 | 32 | 60 |
| II | 2 | 29 | 31 | 58 |
| III | 1 | 16 | 24 | 40 |
| IV | 1 | 26 | 16 | 40 |
| V | 2 | 28 | 29 | 57 |
| VI | 1 | 23 | 17 | 40 |
| VII | 1 | 19 | 18 | 37 |
| VIII | 1 | 15 | 24 | 39 |
| IX | 2 | 36 | 39 | 75 |
| X | 3 | 35 | 65 | 100 |
| XI | 0 | 0 | 0 | 0 |
| XII | 3 | 54 | 92 | 146 |
| Total | 19 | 309 | 387 | 696 |
